Home Search   
About THA
Members

Affiliates

Publications

Education

Special Topics

Surveys



  Economic Impact of Hospitals in Tennessee


Economic Impact of Hospitals in Tennessee


Without question, one topic commanding a large share of attention among all Tennesseans this year has been health care.

The important role of local hospitals in the communities they serve has never been more apparent. As the collective voice for all hospitals and the patients they serve, the Tennessee Hospital Association (THA) seeks to heighten the understanding of the critical impact hospitals have on the economy and quality of life in our state.

Hospitals have an annual $8 billion economic impact in Tennessee. Please refer to the print brochure and table below for the economic impact your hospital(s) has on your community.

Impact of Hospitals on Communities Across Tennessee


Economic Impact of Hospitals on Communities Across Tennessee

County with Hospital(s) ER Visits Babies Delivered Charity Care Jobs Rank Among Largest Employers Payroll Economic Impact
ANDERSON 43,061 1,009 $3.4 million 1,219 3 $51,670,000 $71,060,976
BEDFORD 18,992 241 $1.5 million 390 6 $10,345,000 $16,570,807
BENTON 8,273 NA $.36 million 69 6 $2,150,000 $2,991,332
BLEDSOE 5,746 NA $.34 million 56 5 $2,169,000 $2,517,517
BLOUNT 46,999 782 $3.4 million 2,232 2 $61,618,000 $126,708,914
BRADLEY 58,840 918 $3.7 million 946 3 34,360,000 $58,229,548
CAMPBELL 32,224 242 $1.9 million 567 1 $14,705,000 $27,171,428
CANNON 6,551 NA $.25 million 145 2 $4,729,000 $6,374,834
CARROLL 16,981 429 $.79 million 259 5 $8,598,000 $12,639,713
CARTER 23,694 416 $.99 million 256 4 10,420,000 $15,359,486
CLAIBORNE 17,045 NA $.86 million 390 3 $9,076,000 $16,377,052
CLAY 4,286 NA $.11 million 119 3 $3,744,000 $4,894,838
COCKE 21,207 163 $.98 million 258 3 $9,219,000 $13,538,369
COFFEE 13,847 714 $2.7 million 655 4 $24,235,000 $37,230,849
CUMBERLAND 31,742 650 $1.8 million 1052 1 $29,598,000 $54,775,272
DAVIDSON 349,378 15,564 $87 million 20,442 1 $947,133,000 $1,442,963,755
DECATUR 6,838 NA $.38 million 136 2 $3,944,000 $5,683,647
DEKALB 9,334 59 $.29 million 160 7 $5,613,000 $8,337,915
DICKSON 29,287 561 $2.1 million 372 4 $17,089,000 $22,708,632
DYER 19,700 441 $1.5 million 327 5 $13,583,000 $18,950,608
FAYETTE 7,342 NA $.55 million 68 1 2,696,000 $3,913,346
FENTRESS 12,879 61 $.22 million 281 1 $8,251,000 $13,306,924
FRANKLIN 21,305 482 $1.1 million 304 5 $13,019,000 $18,255,763
GIBSON 27,651 110 $1.1 million 277 9 $8,735,000 $13,023,125
GILES 11,904 238 $.74 million 195 7 $6,933,000 $9,530,247
GREENE 42,886 668 $2.5 million 925 5 $25,933,000 $42,216,823
HAMBLEN 43,385 1,263 $2.4 million 1019 3 $34,538,000 $51,478,544
HAMILTON 192,078 6,512 $33 million 8593 1 $353,728,000 $586,941,578
HARDEMAN 10,831 NA $.37 million 721 2 $22,830,000 $32,001,359
HARDIN 12,601 88 $.51 million 223 5 $5,982,000 $9,806,855
HAWKINS 17,012 NA $.65 million 149 16 $4,934,000 $7,540,844
HAYWOOD 8,088 NA $.48 million 77 6 $3,000,000 $4,126,014
HENDERSON 10,210 75 $.71 million 128 9 $4,659,000 $6,018,776
HENRY 16,358 361 $1.1 million 504 2 $16,104,000 $26,344,244
HICKMAN 4,880 NA $.16 million 67 2 $2,669,000 $3,539,550
HOUSTON 6,922 NA $.31 million 92 2 $2,981,000 $4,007,415
HUMPHREYS 7,343 NA $.37 million 81 6 $2,872,000 $3,570,106
JEFFERSON 22,599 155 $1.5 million 219 6 $8,674,000 $11,982,402
JOHNSON 8,808 NA $.30 million 49 7 $1,901,000 $2,433,601
KNOX 258,705 8,873 $34 million 10,540 1 $410,024,000 $723,107,666
LAUDERDALE 10,529 NA $.82 million 141 6 $4,843,000 $6,396,470
LAWRENCE 16,270 265 $.53 million 244 5 $8,823,000 $12,102,933
LINCOLN 13,420 282 $1.3 million 320 2 $8,012,000 $13,062,156
LOUDON 15,486 NA $.79 million 131 22 $4,719,000 $6,956,825
MACON 6,581 NA $.48 million 99 5 $3,817,000 $5,038,184
MADISON 86,631 3434 $12 million 3818 2 $150,768,000 $236,354,923
MARION 18,832 NA $1.5 million 202 7 $7,497,000 $11,393,498
MARSHALL 13,932 NA $.70 million 148 11 $5,390,000 $7,244,209
MAURY 39,188 1655 $4.6 million 1989 2 $67,396,000 $107,249,883
MCMINN 37,883 402 $2.0 million 488 6 $17,436,000 $24,756,191
MCNAIRY 10,852 388 $.54 million 127 7 $4,125,000 $5,747,470
MONROE 19,775 273 $1.4 million 394 1 $10,583,000 $16,339,983
MONTGOMERY 44,693 1,376 $3.8 million 909 4 $39,032,000 $61,250,927
OBION 14,783 307 $1.4 million 379 5 $11,699,000 $17,029,053
OVERTON 11,925 389 $.40 million 239 3 $7,778,000 $10,789,470
PERRY 4,594 NA $.13 million 89 4 $2,747,000 $3,477,526
POLK 4,652 NA $.53 million 111 3 $3,124,000 $5,288,935
PUTNAM 37,885 1,086 $4.1 million 1307 1 $42,790,000 $72,858,191
RHEA 17,871 NA $.67 million 148 9 $4,792,000 $6,409,444
ROANE 23,784 NA $.84 million 478 1 $14,315,000 $19,700,346
ROBERTSON 27,023 637 $3.1 million 489 2 $18,037,000 $27,660,930
RUTHERFORD 58,858 239 $6.6 million 2357 2 $208,669,000 $239,085,219
SCOTT 16,652 139 NR 220 4 $9,560,000 $12,707,439
SEVIER 37,588 760 $2.4 million 352 2 $12,128,000 $17,119,788
SHELBY 428,246 17,369 $186 million 20,539 2 $936,656,000 $1,566,514,074
SMITH 5,155 85 $.73 million 248 2 $8,658,000 $12,129,581
SULLIVAN 141,577 2,649 $15.0 million 3,998 2 $151,235,000 $271,216,229
SUMNER 59,160 1270 $6.2 million 1029 2 $50,041,000 $76,638,492
TIPTON 17,119 466 $1.5 million 265 4 $8,966,000 $12,870,541
TROUSDALE 4,637 NA $.54 million 74 3 $2,862,000 $3,846,740
UNICOI 13,968 NA $.34 million 182 5 $4,182,000 $6,776,626
WARREN 19,615 593 $1.5 million 314 6 $12,376,000 $17,231,377
WASHINGTON 73,854 2287 $7.3 million 2,956 1 $110,445,000 $178,105,153
WAYNE 5,569 NA $.34 million 124 3 $3,485,000 $4,625,135
WEAKLEY 11,096 368 $.99 million 319 2 $11,180,000 $16,382,803
WHITE 12,002 164 $.53 million 181 6 $7,520,000 $9,827,324
WILLIAMSON 26,379 720 $2.5 million 775 1 $36,280,000 $52,166,395
WILSON 26,234 762 $2.7 million 747 3 $28,621,000 $51,078,868
TOTALS 2,946,110 79,440 $477 MILLION 101,493 ? $4,245,050,000 $7,914,178,312

© THA • 500 Interstate Blvd. South • Nashville, TN 37210 • 615.256.8240 • Fax: 615-242-4803 • webmaster@tha.com